Most Dangerous Neighbourhoods in Toronto

Toronto · ranked by mapped incident count (2025 / archive)

  1. 1. Mimico-Queensway (160) 1,014 incidents
  2. 2. West Humber-Clairville (1) 973 incidents
  3. 3. Moss Park (73) 745 incidents
  4. 4. York University Heights (27) 710 incidents
  5. 5. Yonge-Bay Corridor (170) 663 incidents
  6. 6. Downtown Yonge East (168) 634 incidents
  7. 7. Annex (95) 614 incidents
  8. 8. Kensington-Chinatown (78) 603 incidents
  9. 9. Wellington Place (164) 579 incidents
  10. 10. St Lawrence-East Bayfront-The Islands (166) 537 incidents
  11. 11. Wexford/Maryvale (119) 531 incidents
  12. 12. Etobicoke City Centre (159) 522 incidents
  13. 13. Clairlea-Birchmount (120) 515 incidents
  14. 14. West Hill (136) 488 incidents
  15. 15. Yorkdale-Glen Park (31) 438 incidents

Counts are mapped incidents, not rates — a larger, busy area can outrank a dense small one. Toronto crime map · All area rankings

CrimeMaps.ca
CrimeMaps.ca