Canada Crime Trends
2000–2026 · 2,087,624 incidents
National yearly totals
| Year | Mapped incidents |
|---|---|
| 2026 | 312,412 |
| 2025 | 376,165 |
| 2024 | 282,435 |
| 2023 | 235,328 |
| 2022 | 197,217 |
| 2021 | 150,774 |
| 2020 | 89,810 |
| 2019 | 108,057 |
| 2018 | 100,689 |
| 2017 | 64,963 |
| 2016 | 63,456 |
| 2015 | 62,793 |
Coverage grows as cities are added; year-over-year change reflects both crime and coverage.