Canada Crime Statistics
422 cities · 2,087,624 mapped incidents · updated 2026-08-14
CrimeMaps maps police and municipal open data across 422 Canadian places. Totals below are the latest full year per city from the mapped archive.
Top cities by incidents
| # | City | Prov | Latest year |
|---|---|---|---|
| 1 | Toronto | ON | 36,248 |
| 2 | Ottawa | ON | 40,121 |
| 3 | Montreal | QC | 24,467 |
| 4 | Vancouver | BC | 33,234 |
| 5 | Edmonton | AB | 53,518 |
| 6 | Vaughan | ON | 15,114 |
| 7 | Markham | ON | 10,697 |
| 8 | Winnipeg | MB | 21,497 |
| 9 | Windsor | ON | 19,326 |
| 10 | Mississauga | ON | 12,385 |
| 11 | Richmond Hill | ON | 8,003 |
| 12 | Maple Ridge | BC | 3,459 |
Yearly trends · Safest cities · CSI rankings · National snapshot