Fraud in Canada

Mapped from police open data · updated 2026-08-14

  1. 1. Ottawa 43,241
  2. 2. Vaughan 10,359
  3. 3. Markham 9,200
  4. 4. Edmonton 8,997
  5. 5. Mississauga 8,103
  6. 6. Richmond Hill 6,285
  7. 7. Brampton 6,085
  8. 8. Windsor 4,376
  9. 9. Winnipeg 4,244
  10. 10. Newmarket 2,775
  11. 11. Aurora 1,890
  12. 12. Saskatoon 1,679
  13. 13. Waterloo Region 1,220
  14. 14. Georgina 1,112
  15. 15. Whitchurch-Stouffville 1,106
  16. 16. East Gwillimbury 847
  17. 17. Peterborough 811
  18. 18. Lethbridge 627
  19. 19. King 547
  20. 20. Medicine Hat 455
  21. 21. London 353
  22. 22. Guelph 330
  23. 23. Brantford 222
  24. 24. South Simcoe 159
  25. 25. Cornwall 75

Counts are full-archive mapped incidents; portals differ in coverage. What counts as fraud.

All crime statistics · CSI rankings

CrimeMaps.ca
CrimeMaps.ca