Break & enter in Canada

Mapped from police open data · updated 2026-08-14

  1. 1. Toronto 83,900
  2. 2. Montreal 76,661
  3. 3. Ottawa 20,799
  4. 4. Vancouver 13,488
  5. 5. Richmond 11,567
  6. 6. Edmonton 6,971
  7. 7. Maple Ridge 5,616
  8. 8. Mississauga 4,686
  9. 9. Langley 3,802
  10. 10. Winnipeg 3,682
  11. 11. Vaughan 3,602
  12. 12. Gatineau 3,400
  13. 13. Prince George 3,237
  14. 14. Markham 3,126
  15. 15. Brampton 3,048
  16. 16. Windsor 2,327
  17. 17. Richmond Hill 2,050
  18. 18. Coquitlam 1,675
  19. 19. Saskatoon 1,666
  20. 20. Sherbrooke 1,297
  21. 21. Burnaby 1,224
  22. 22. Newmarket 934
  23. 23. Pitt Meadows 894
  24. 24. Lethbridge 748
  25. 25. Thunder Bay 657

Counts are full-archive mapped incidents; portals differ in coverage. What counts as break & enter.

All crime statistics · CSI rankings

CrimeMaps.ca
CrimeMaps.ca